<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hangzhou Light Show</title>
	<atom:link href="http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show/feed" rel="self" type="application/rss+xml" />
	<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show</link>
	<description>an ACW Network site</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim O</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2412</link>
		<dc:creator>Jim O</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2412</guid>
		<description>Chinese &#039;official report&#039; released today, dismisses famous &#039;light smear&#039; photo as aircraft unconnected with sighting, doesn&#039;t mention other images of small lights leaving contrails, admits cluelessness about cause of original pilot report of light over airport, and displays unrelenting garble and confusion.

In other words, no progress.

But meanwhile, the absence of evidence for a DF-31 test launch diminishes in my view the likelihood of that suggestion. Without more specific eyewitness descriptions -- appearance, motion, azimuth, etc.. -- there are too many potential prosaic explanations to select from.


Investigation: UFO seen in Xiaoshan airport is aircraft
http://english.peopledaily.com.cn/90001/90782/7080675.html
14:58, July 26, 2010         


Hangzhou&#039;s UFO was definitely not aliens, experts say
Elaine Chow in News on July 26, 2010 10:00 AM
http://shanghaiist.com/2010/07/26/hangzhous_ufo_was_definitely_not_al.php</description>
		<content:encoded><![CDATA[<p>Chinese &#8216;official report&#8217; released today, dismisses famous &#8216;light smear&#8217; photo as aircraft unconnected with sighting, doesn&#8217;t mention other images of small lights leaving contrails, admits cluelessness about cause of original pilot report of light over airport, and displays unrelenting garble and confusion.</p>
<p>In other words, no progress.</p>
<p>But meanwhile, the absence of evidence for a DF-31 test launch diminishes in my view the likelihood of that suggestion. Without more specific eyewitness descriptions &#8212; appearance, motion, azimuth, etc.. &#8212; there are too many potential prosaic explanations to select from.</p>
<p>Investigation: UFO seen in Xiaoshan airport is aircraft<br />
<a href="http://english.peopledaily.com.cn/90001/90782/7080675.html" rel="nofollow">http://english.peopledaily.com.cn/90001/90782/7080675.html</a><br />
14:58, July 26, 2010         </p>
<p>Hangzhou&#8217;s UFO was definitely not aliens, experts say<br />
Elaine Chow in News on July 26, 2010 10:00 AM<br />
<a href="http://shanghaiist.com/2010/07/26/hangzhous_ufo_was_definitely_not_al.php" rel="nofollow">http://shanghaiist.com/2010/07/26/hangzhous_ufo_was_definitely_not_al.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Racine</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2408</link>
		<dc:creator>Benoit Racine</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2408</guid>
		<description>Thank you for that link. From what I can make out, it is about the June 30, 2010 sighting of a rocket in Urumqi (Xinjiang region), China (a week before the Hangzhou incident). The author seems to be saying (correct me if I&#039;m wrong) that it couldn&#039;t have been an American missile fired in the Pacific (or over the Pacific, it&#039;s not clear) and that it most certainly had to be a rocket fired from the Kazakhstan launch site, 1,255 miles away from Urumqi. The official Chinese press release about that incident does show a photo of what is &quot;clearly&quot; the Kazakhstan rocket - when compared to other available videos of that event (see: http://english.peopledaily.com.cn/90001/90782/7054799.html ).

No mention, of course, of the possibility of a Chinese DF-21 rocket fired from the Jiuquan Satellite Launch Centre, just 631 miles away from Urumqi...

This report also totally ignores the Hangzhou incident.</description>
		<content:encoded><![CDATA[<p>Thank you for that link. From what I can make out, it is about the June 30, 2010 sighting of a rocket in Urumqi (Xinjiang region), China (a week before the Hangzhou incident). The author seems to be saying (correct me if I&#8217;m wrong) that it couldn&#8217;t have been an American missile fired in the Pacific (or over the Pacific, it&#8217;s not clear) and that it most certainly had to be a rocket fired from the Kazakhstan launch site, 1,255 miles away from Urumqi. The official Chinese press release about that incident does show a photo of what is &#8220;clearly&#8221; the Kazakhstan rocket &#8211; when compared to other available videos of that event (see: <a href="http://english.peopledaily.com.cn/90001/90782/7054799.html" rel="nofollow">http://english.peopledaily.com.cn/90001/90782/7054799.html</a> ).</p>
<p>No mention, of course, of the possibility of a Chinese DF-21 rocket fired from the Jiuquan Satellite Launch Centre, just 631 miles away from Urumqi&#8230;</p>
<p>This report also totally ignores the Hangzhou incident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Oberg</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2407</link>
		<dc:creator>Jim Oberg</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2407</guid>
		<description>I just found this highly valuable website on Chinese (Xinjiang) &#039;UFOs&#039; and Russian rockets. The English is awkward but the author&#039;s knowledge of the subject is very, very helpful to this discussion:

Xinjiang UFO phenomenon and the Russian space launch activities -- July 13, 2010 

http://www.comhaha.com/blog/502544-xinjiang-ufo-phenomenon-and-the-russian-space-launch-activities/</description>
		<content:encoded><![CDATA[<p>I just found this highly valuable website on Chinese (Xinjiang) &#8216;UFOs&#8217; and Russian rockets. The English is awkward but the author&#8217;s knowledge of the subject is very, very helpful to this discussion:</p>
<p>Xinjiang UFO phenomenon and the Russian space launch activities &#8212; July 13, 2010 </p>
<p><a href="http://www.comhaha.com/blog/502544-xinjiang-ufo-phenomenon-and-the-russian-space-launch-activities/" rel="nofollow">http://www.comhaha.com/blog/502544-xinjiang-ufo-phenomenon-and-the-russian-space-launch-activities/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Oberg</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2406</link>
		<dc:creator>Jim Oberg</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2406</guid>
		<description>Benoit, of course twilight lasts longer in Canada in summer, since the Sun is passing just below the northern horizon. Satellites can be visible all night long. It&#039;s one of the blessings of your geography. But don&#039;t generalize the solar illumination conditions too far southwards.</description>
		<content:encoded><![CDATA[<p>Benoit, of course twilight lasts longer in Canada in summer, since the Sun is passing just below the northern horizon. Satellites can be visible all night long. It&#8217;s one of the blessings of your geography. But don&#8217;t generalize the solar illumination conditions too far southwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Racine</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2405</link>
		<dc:creator>Benoit Racine</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2405</guid>
		<description>I meant latitude, of course. I should have checked. Toronto: 43 degrees North. Hangzhu: 30 degrees North.</description>
		<content:encoded><![CDATA[<p>I meant latitude, of course. I should have checked. Toronto: 43 degrees North. Hangzhu: 30 degrees North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Racine</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2404</link>
		<dc:creator>Benoit Racine</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2404</guid>
		<description>I live in Toronto and the sky stays lit until almost 10 PM on a July night. I didn&#039;t check the longitude of Hangzhu versus Toronto but a lit sky at 8 PM doesn&#039;t seem so strange to my Canadian eyes.</description>
		<content:encoded><![CDATA[<p>I live in Toronto and the sky stays lit until almost 10 PM on a July night. I didn&#8217;t check the longitude of Hangzhu versus Toronto but a lit sky at 8 PM doesn&#8217;t seem so strange to my Canadian eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Racine</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2403</link>
		<dc:creator>Benoit Racine</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2403</guid>
		<description>I posted the following video on YouTube in order to bring a little sanity to that quagmire of falsehoods and fakes: http://www.youtube.com/watch?v=Bzk6hmq9ovo</description>
		<content:encoded><![CDATA[<p>I posted the following video on YouTube in order to bring a little sanity to that quagmire of falsehoods and fakes: <a href="http://www.youtube.com/watch?v=Bzk6hmq9ovo" rel="nofollow">http://www.youtube.com/watch?v=Bzk6hmq9ovo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Oberg</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2402</link>
		<dc:creator>Jim Oberg</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2402</guid>
		<description>The problem with connecting the top photo with the airport event is the solar illumination condition. Local sunset was about 7:02 PM local time. An hour later, the sky is dark and rockets or satellites may remain sunlit, but not aircraft or their contrails. One has to ask, how would a naive observer in the city be prompted to take a photo BEFORE the UFO was reported, and even recognize that such a photo was relevant once they had heard of the report, later? If any of those images really IS from the day of the event, they were probably random tourist photos later examined for anything unusual in the sky.

While a missile ID is a reasonable going-in conjecture (one of many), there remains no other reports of such an event on that date and time, and the observation conditions across vast stretches of China were ideal for eyewitness detection. 

We still don&#039;t have raw eyewitness accounts of the airport event. Whether there was one light or many, what azimuth/elevation it was seen at, or whether it was moving across the sky or not, or steady or twinkling -- nothing is reliably known.</description>
		<content:encoded><![CDATA[<p>The problem with connecting the top photo with the airport event is the solar illumination condition. Local sunset was about 7:02 PM local time. An hour later, the sky is dark and rockets or satellites may remain sunlit, but not aircraft or their contrails. One has to ask, how would a naive observer in the city be prompted to take a photo BEFORE the UFO was reported, and even recognize that such a photo was relevant once they had heard of the report, later? If any of those images really IS from the day of the event, they were probably random tourist photos later examined for anything unusual in the sky.</p>
<p>While a missile ID is a reasonable going-in conjecture (one of many), there remains no other reports of such an event on that date and time, and the observation conditions across vast stretches of China were ideal for eyewitness detection. </p>
<p>We still don&#8217;t have raw eyewitness accounts of the airport event. Whether there was one light or many, what azimuth/elevation it was seen at, or whether it was moving across the sky or not, or steady or twinkling &#8212; nothing is reliably known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Racine</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2401</link>
		<dc:creator>Benoit Racine</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2401</guid>
		<description>You wrote: &quot;Most comments touching upon this must have been disapproved, but still it’s been already pointed out that the analysis WAS done on an UNRELATED image.&quot;

Pointed out by whom? Where? How? When?</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;Most comments touching upon this must have been disapproved, but still it’s been already pointed out that the analysis WAS done on an UNRELATED image.&#8221;</p>
<p>Pointed out by whom? Where? How? When?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhySkyIsBlue &#187; OMG! UFO! Or Maybe Not&#8230;..</title>
		<link>http://forden.armscontrolwonk.com/archive/2793/hangzhou-light-show#comment-2400</link>
		<dc:creator>WhySkyIsBlue &#187; OMG! UFO! Or Maybe Not&#8230;..</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2793#comment-2400</guid>
		<description>[...] examine the images of the flying object that he felt were not created with Photoshop.&#8221; Then, on a blog, Forden wrote: &#8220;It seems to me that a DF-21 [missile] launch somewhere near Jiuquan and aimed [...]</description>
		<content:encoded><![CDATA[<p>[...] examine the images of the flying object that he felt were not created with Photoshop.&#8221; Then, on a blog, Forden wrote: &#8220;It seems to me that a DF-21 [missile] launch somewhere near Jiuquan and aimed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

