<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cut and Cover</title>
	<atom:link href="http://forden.armscontrolwonk.com/archive/2481/cut-and-cover/feed" rel="self" type="application/rss+xml" />
	<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover</link>
	<description>an ACW Network site</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blowback</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1719</link>
		<dc:creator>blowback</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1719</guid>
		<description>Dr Ilchik &#8211; we might be talking at cross-purposes. I was not refering to the excavations around the buildings. The spoil heap I refer to is in the centre of this &lt;a href=&quot;http://maps.google.co.uk/maps?ie=UTF8&amp;hl=en-GB&amp;ll=34.885865,50.995923&amp;spn=0.003049,0.004764&amp;t=h&amp;z=18&quot; rel=&quot;nofollow&quot;&gt;image from Google Earth&lt;/a&gt;. There is a distinct shadow along the northern edge but  no shadow along the southern edge of the spoil tip which suggests that both edges are above the original surface rather than an area where cut and fill has been used to provide a flat area. The total area of the heap is in the region of 14,500 square metres.

	BTW, what do you estimate the size of the two buildings to be?

	Calutrons? I thought the Iranians used gas centrifuges.</description>
		<content:encoded><![CDATA[<p>Dr Ilchik &#8211; we might be talking at cross-purposes. I was not refering to the excavations around the buildings. The spoil heap I refer to is in the centre of this <a href="http://maps.google.co.uk/maps?ie=UTF8&#038;hl=en-GB&#038;ll=34.885865,50.995923&#038;spn=0.003049,0.004764&#038;t=h&#038;z=18" rel="nofollow">image from Google Earth</a>. There is a distinct shadow along the northern edge but  no shadow along the southern edge of the spoil tip which suggests that both edges are above the original surface rather than an area where cut and fill has been used to provide a flat area. The total area of the heap is in the region of 14,500 square metres.</p>
<p>	BTW, what do you estimate the size of the two buildings to be?</p>
<p>	Calutrons? I thought the Iranians used gas centrifuges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - M</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1718</link>
		<dc:creator>- M</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1718</guid>
		<description>Has anyone looked at what type of rock is present at Qom site in Iran?  With that information you could extrapolate what type of excavation equipment is needed to create long deep tunnels and work chambers.  Tunneling is very expensive and time consuming and needs large amounts of equipment, material and energy.  The daily or weekly sat photos should indicate this activity.</description>
		<content:encoded><![CDATA[<p>Has anyone looked at what type of rock is present at Qom site in Iran?  With that information you could extrapolate what type of excavation equipment is needed to create long deep tunnels and work chambers.  Tunneling is very expensive and time consuming and needs large amounts of equipment, material and energy.  The daily or weekly sat photos should indicate this activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Robert Ilchik</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1717</link>
		<dc:creator>Dr Robert Ilchik</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1717</guid>
		<description>Blowback,

	I respectfully suggest that you re-examine the image.  What you refer to are cut and fill used to flatten an area, these are not dumps.  The S side has been excavated and the material dumped at the N end to make a flat spot.  There is not 1,000,000+ tonnes (500k m3) of material here.  The amount of relief you SPECULATE is way too high.  From the toe of the excavation in the 2005 image to the nearby building is only 11 m at best.

	Which again points out one of the major problems here:  This is a basically flat area with a small (&lt;60 m) hill a the S end.  Given the amount of mining which has gone on in this country, why not use an abandoned mine for the purported clandestine facility?

	The other major problem is where are the power lines needed to run all the calutrons?  This facility is all above ground, is still under construction, and is most likely just what the Iranians claim it to be: an enrichment facility for reactor fuel.</description>
		<content:encoded><![CDATA[<p>Blowback,</p>
<p>	I respectfully suggest that you re-examine the image.  What you refer to are cut and fill used to flatten an area, these are not dumps.  The S side has been excavated and the material dumped at the N end to make a flat spot.  There is not 1,000,000+ tonnes (500k m3) of material here.  The amount of relief you SPECULATE is way too high.  From the toe of the excavation in the 2005 image to the nearby building is only 11 m at best.</p>
<p>	Which again points out one of the major problems here:  This is a basically flat area with a small (&#060;60 m) hill a the S end.  Given the amount of mining which has gone on in this country, why not use an abandoned mine for the purported clandestine facility?</p>
<p>	The other major problem is where are the power lines needed to run all the calutrons?  This facility is all above ground, is still under construction, and is most likely just what the Iranians claim it to be: an enrichment facility for reactor fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kme</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1716</link>
		<dc:creator>kme</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1716</guid>
		<description>hass: The most remarkable thing about all of this might well be the implication that Iran has (had) a good source on what the US IC knew &#8211; surely if true this would be a most remarkable fact&#8230;</description>
		<content:encoded><![CDATA[<p>hass: The most remarkable thing about all of this might well be the implication that Iran has (had) a good source on what the US IC knew &#8211; surely if true this would be a most remarkable fact&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walker</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1715</link>
		<dc:creator>walker</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1715</guid>
		<description>The original post and some of the discussion seem to neglect the image taken between these two, linked by RAJ47, which shows the &#8220;halls&#8221; 1 and 2 under construction earlier this year before they were covered over.  The structures from the 2005 image have clearly been removed.</description>
		<content:encoded><![CDATA[<p>The original post and some of the discussion seem to neglect the image taken between these two, linked by RAJ47, which shows the &#8220;halls&#8221; 1 and 2 under construction earlier this year before they were covered over.  The structures from the 2005 image have clearly been removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hass</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1713</link>
		<dc:creator>hass</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1713</guid>
		<description>Thought you wonks may be interested in &lt;a href=&quot;http://letters.salon.com/opinion/greenwald/2009/09/30/iran/view/?show=all&quot; rel=&quot;nofollow&quot;&gt;Glenn Greenwald&#8217;s&lt;/a&gt; take on how the media is perpetuating fear on Iran as in case of Iraq:

	&lt;blockquote&gt;
		What evidence is there that the Iranians reported this facility to the IAEA only because they learned that the U.S. had discovered the facility?  For that matter, what evidence is there that the Iranians ever realized this at all?  Whether Iran reported the facility voluntarily or only because they were forced to do so by virtue of having been &#8220;caught&#8221; is a self-evidently relevant fact to all of this, and yet the claims of anonymous officials on this question are uncritically assumed to be true without any skepticism, demands for evidence, or consideration of alternative views&#8230;. Provocative, unproven claims &#8212; ones that will obviously inflame war passions among a significant segment of the population &#8212; are passed on with no evidence and little questioning.  Dissenting voices are excluded (other than a fleeting, token quote from the Iranian President buried in the middle).  And overnight, an extremely fear-inciting and sensationalistic case against Iran was cemented as unchallengeable wisdom across the political spectrum.
	&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Thought you wonks may be interested in <a href="http://letters.salon.com/opinion/greenwald/2009/09/30/iran/view/?show=all" rel="nofollow">Glenn Greenwald&#8217;s</a> take on how the media is perpetuating fear on Iran as in case of Iraq:</p>
<blockquote><p>
		What evidence is there that the Iranians reported this facility to the IAEA only because they learned that the U.S. had discovered the facility?  For that matter, what evidence is there that the Iranians ever realized this at all?  Whether Iran reported the facility voluntarily or only because they were forced to do so by virtue of having been &#8220;caught&#8221; is a self-evidently relevant fact to all of this, and yet the claims of anonymous officials on this question are uncritically assumed to be true without any skepticism, demands for evidence, or consideration of alternative views&#8230;. Provocative, unproven claims &#8212; ones that will obviously inflame war passions among a significant segment of the population &#8212; are passed on with no evidence and little questioning.  Dissenting voices are excluded (other than a fleeting, token quote from the Iranian President buried in the middle).  And overnight, an extremely fear-inciting and sensationalistic case against Iran was cemented as unchallengeable wisdom across the political spectrum.
	</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ47</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1712</link>
		<dc:creator>RAJ47</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1712</guid>
		<description>Geoffrey,
check this image.
&lt;a href=&quot;http://www.globalsecurity.org/wmd/world/iran/qom-imagery-090100-5.htm&quot; rel=&quot;nofollow&quot;&gt;link text&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Geoffrey,<br />
check this image.<br />
<a href="http://www.globalsecurity.org/wmd/world/iran/qom-imagery-090100-5.htm" rel="nofollow">link text</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Thomson</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1711</link>
		<dc:creator>Allen Thomson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1711</guid>
		<description>A useful quick summary of bunkers of various levels of hardness. Some are obviously designed with nukes in mind, but the ones with burster slabs are also for conventional attacks.

	http://books.nap.edu/openbook.php?record_id=11282&amp;page=15</description>
		<content:encoded><![CDATA[<p>A useful quick summary of bunkers of various levels of hardness. Some are obviously designed with nukes in mind, but the ones with burster slabs are also for conventional attacks.</p>
<p>	<a href="http://books.nap.edu/openbook.php?record_id=11282&#038;page=15" rel="nofollow">http://books.nap.edu/openbook.php?record_id=11282&#038;page=15</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ataune</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1710</link>
		<dc:creator>Ataune</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1710</guid>
		<description>&lt;/a&gt; Just trying to insert an end tag for the links.</description>
		<content:encoded><![CDATA[<p>&#060;/a&#062; Just trying to insert an end tag for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blowback</title>
		<link>http://forden.armscontrolwonk.com/archive/2481/cut-and-cover#comment-1709</link>
		<dc:creator>blowback</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://armscontrolwonk.com/?p=2481#comment-1709</guid>
		<description>Dr Ilchik &#8211; those spoil tips you see contain about 500,000 cubic metres of waste. The one you see in early images on Google Maps has an area of about 12,000 sqm and a depth of about 9 metres so that gives a volume of 108,000 cubic metres. Just eyeballing the first tip against the more recent one suggests that the more recent one is about four times the size of the earlier one, so that suggests that the total volume of spoil is about 550,000 cubic metres. If the first tip results from driving two access tunnels, then those tunnels could be between half a kilometer (large-bore tunnel) and three kilometers (small bore)long. If the second tip is the result of digging the chambers at the end of those access tunnels, then the chambers could be say 75,000 sqms and four metres in height.
As for the shafts and lift gear, you must have been in a drift mine.
With three kilometer long access tunnels, the chambers could be several hundred metres below the ground.
So I agree that cut and cover is unlikely but the evidence for the size of the underground workings is available in the satellite imagery we have access to.
My background, I trained as a civil engineer and have an acquaintanceship with tunnel sites.</description>
		<content:encoded><![CDATA[<p>Dr Ilchik &#8211; those spoil tips you see contain about 500,000 cubic metres of waste. The one you see in early images on Google Maps has an area of about 12,000 sqm and a depth of about 9 metres so that gives a volume of 108,000 cubic metres. Just eyeballing the first tip against the more recent one suggests that the more recent one is about four times the size of the earlier one, so that suggests that the total volume of spoil is about 550,000 cubic metres. If the first tip results from driving two access tunnels, then those tunnels could be between half a kilometer (large-bore tunnel) and three kilometers (small bore)long. If the second tip is the result of digging the chambers at the end of those access tunnels, then the chambers could be say 75,000 sqms and four metres in height.<br />
As for the shafts and lift gear, you must have been in a drift mine.<br />
With three kilometer long access tunnels, the chambers could be several hundred metres below the ground.<br />
So I agree that cut and cover is unlikely but the evidence for the size of the underground workings is available in the satellite imagery we have access to.<br />
My background, I trained as a civil engineer and have an acquaintanceship with tunnel sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

